CNC index tables Min. indexing angle - 1˚ or 5˚
HHI Series(Hirth coupling hydraulic brake)
HH I - 320x320F / 400x400A / 500x500 / 630x630F / 800x800 / 1000x1000
- SPECIFICATION
- DIMENSION
- FEATURE
SPECIFICATION
Item/Model | Unit | |
---|---|---|
Table size | mm | |
Diameter of Table Central Hole | mm | |
Table height | mm | |
Table T-slot Width | mm | |
Guide Block Width | mm | |
Min. Increment | deg. | |
Indexing Precision | sec. | |
Repeatability | sec. | |
Clamping System | kg/cm2 | |
Clamping Torque | kg-m | |
Servo Motor Model | FANUC | - |
MITSUBISHI | Taper shaft | |
Speed Reduction Ratio | - | |
Max. Rotation Rate of Table (Calculate with Fanuc α Motor) | r.p.m | |
Allowable Workpiece Load | Horizontal | kg |
Allowable Load (with clamping) |
F | kgf |
FxL | kgf.m | |
FxL | kgf.m | |
Net Weight (servo motor excluded) | kg |
HHI-320x320F | HHI-400x400A | HHI-500x500 |
---|---|---|
□ 320x320 | □ 400x400 | □ 500x500 |
Ø 50x27 deep | Ø 50x27 deep | Ø 50x27 deep |
240 | 270 | 320 |
- | 14H7 | 18H7 |
18h7 | 18h7 | 18h7 |
1 or 5 | 1 or 5 | 1 or 5 |
±5 | ±5 | ±5 |
±1 | ±1 | ±1 |
35 | 35 | 35 |
- | - | - |
ßiS12 | ßiS12 | ßiS22 |
HF/HG-104/154 | HF/HG-104/154 | HF/HG-204 |
1:120 | 1:120 | 1:180 |
25 | 25 | 16.6 |
300 | 300 | 1200 |
1600 | 1600 | 4000 |
175 | 175 | 600 |
300 | 300 | 1000 |
149 | 149 | 518 |
Item/Model | Unit | |
---|---|---|
Table size | mm | |
Diameter of Table Central Hole | mm | |
Table height | mm | |
Table T-slot Width | mm | |
Guide Block Width | mm | |
Min. Increment | deg. | |
Indexing Precision | sec. | |
Repeatability | sec. | |
Clamping System | kg/cm2 | |
Clamping Torque | kg-m | |
Servo Motor Model | FANUC | - |
MITSUBISHI | Taper shaft | |
Speed Reduction Ratio | - | |
Max. Rotation Rate of Table (Calculate with Fanuc α Motor) | r.p.m | |
Allowable Workpiece Load | Horizontal | kg |
Allowable Load (with clamping) |
F | kgf |
FxL | kgf.m | |
FxL | kgf.m | |
Net Weight (servo motor excluded) | kg |
HHI-630x630F | HHI-800x800 | HHI-1000x1000 |
---|---|---|
□ 630x630 | □ 800x800 | □ 1000x1000 |
Ø 50x27 deep | Ø 50x27 deep | Ø 50x27 deep |
320 | 380 | 400 |
18H7 | 22H7 | 22H7 |
18h7 | 18h7 | 18h7 |
1 or 5 | 1 or 5 | 1 or 5 |
±5 | ±5 | ±5 |
±1 | ±1 | ±1 |
35 | 35 | 35 |
- | - | - |
ßiS22 | ßiS22 | αiF22 |
HF/HG-204 | HF/HG-354 | HF/HG-354 |
1:180 | 1:180 | 1:360 |
16.6 | 11.1 | 8.3 |
1500 | 4000 | 5000 |
4500 | 9000 | 10000 |
600 | 1950 | 2200 |
1000 | 4000 | 4000 |
565 | 1053 | 1971 |