FAD Series( Pneumatic Brake )
The 4th & 5th Axis Direct Drive Motor Series
FAD-170F / FAD-210F
FAD-211-AD261iB-FA-CZ
FAD HS Series( Pneumatic Brake )
The 4th & 5th Axis Direct Drive Motor Series
FAD-300F-HS
FAD-400HS-AD500i-420
FAD-500FHS-AD500i-480
(faceplate can be customized. Please refer to the below drawing for the standard faceplate.)
- SPECIFICATION
- DIMENSION
- VIDEO
SPECIFICATION
Item | Unit | |
---|---|---|
Table Diameter | mm | |
Diameter of Table Central Hole | mm | |
Inner Diameter of Mandrel Sleeve | mm | |
Diameter of Center Through Hole | mm | |
Table Height (Horizontal) | mm | |
Table T-slot Width | mm | |
Guide Block Width | mm | |
Axis | - | |
Transmission Mechanism | - | |
Cooling System | - | |
Min. Increment | deg. | |
Indexing Precision | sec. | |
Repeatability | sec. | |
Clamping System (Pneumatic) | kg/cm2 | |
Clamping Torque | Nm | |
Servo Motor Model | FANUC | Taper shaft with key |
MITSUBISHI | ||
Speed Reduction Ratio | - | |
Rated / Max. Speed | r.p.m | |
Rated / Max. Cutting Torque | Nm | |
Allowable Inertia Load Capacity (Horizontal) | kg.cm.sec2 | |
Allowable Workpiece Load |
0° Horizontal | kg |
0°~90° Tilt | kg | |
Allowable Load (with clamping) |
F | N |
FxL | Nm | |
FxL | Nm | |
Net Weight (D.D motor included) | kg | |
Electrical Specification | ||
Encoder | - | |
Voltage (Back E.M.F) | Vrms/100rpm | |
Rotor Poles | - | |
Rated / Max. Current | Arms | |
Power Rating | KW |
FAD-170F / FAD-210F | |
---|---|
Ø170 / Ø210 | |
- | |
Ø40H7 | |
Ø40 | |
250 | |
12H7 | |
18h7 | |
Rotary axis | Tilt axis ±100˚ |
DD Motor | DD Motor |
Free Cooling | Free Cooling(Water cooling) |
0.001 | 0.001 |
20 | 30 |
4 | 4 |
6 | 6 |
310 | 450(Powerful) |
DD Motor | DD Motor |
Direct Drive | Direct Drive |
200/300 | 50/150 |
29/143 | 48(Water Cooling 118)/143 |
1.08 (Ø170) / 1.65 (Ø210) | |
50 | |
30 | |
4000 | |
450 | |
310 | |
220(Ø170) / 223(Ø210) | |
Renishaw or Heidenhain | |
Rotary axis: 38.8 | |
44 | |
4.25 / 12.75 | |
0.77 | 0.76 |
Item | Unit | |
---|---|---|
Table Diameter | mm | |
Diameter of Table Central Hole | mm | |
Inner Diameter of Mandrel Sleeve | mm | |
Diameter of Center Through Hole | mm | |
Table Height (Horizontal) | mm | |
Table T-slot Width | mm | |
Guide Block Width | mm | |
Axis | - | |
Transmission Mechanism | - | |
Cooling System | - | |
Min. Increment | deg. | |
Indexing Precision | sec. | |
Repeatability | sec. | |
Clamping System (Pneumatic) | kg/cm2 | |
Clamping Torque | Nm | |
Servo Motor Model | FANUC | Taper shaft with key |
MITSUBISHI | ||
Speed Reduction Ratio | - | |
Rated / Max. Speed | r.p.m | |
Rated / Max. Cutting Torque | Nm | |
Allowable Inertia Load Capacity (Horizontal) | kg.cm.sec2 | |
Allowable Workpiece Load |
0° Horizontal | kg |
0°~90° Tilt | kg | |
Allowable Load (with clamping) |
F | N |
FxL | Nm | |
FxL | Nm | |
Net Weight (D.D motor included) | kg | |
Electrical Specification | ||
Encoder | - | |
Voltage (Back E.M.F) | Vrms/100rpm | |
Rotor Poles | - | |
Rated / Max. Current | Arms | |
Power Rating | KW |
Two axis FANUC DDM FAD-211-AD261iB-FA-CZ |
|
---|---|
Ø210 | |
- | |
Ø40H7 | |
Ø40 | |
310 | |
12H7 | |
18h7 | |
Rotary axis | Tilt axis ±100˚ |
DD Motor | DD Motor |
Free Cooling | Free Cooling(Oil Cooling) |
0.001 | 0.001 |
20 | 30 |
4 | 4 |
6 | 6 |
310 | 450 |
FANUC Dis DD Motor | FANUC Dis DD Motor |
Direct Drive | Direct Drive |
200/300 | 150 / - |
40 (Oil Cooling 80) / 200 | 57 (Oil Cooling 120) / 300 |
1.65 | |
50(Rated Speed) | |
30(Rated Speed) | |
4000 | |
450 | |
310 | |
237 | |
FANUC aiCZ | |
- | - |
Rotary axis: 28 | Tilt axis: 28 |
10.2 / Rotary axis: 28.3 | 19.52 / Tilt axis: 53.2 |
- | - |
- ★*In accordance with the foreign trade control ordinance, permission of the ministry of economy, trade and industry is required when exporting dual-axis products overseas.
Item | Unit | |
---|---|---|
Table Diameter | mm | |
Diameter of Table Central Hole | mm | |
Inner Diameter of Mandrel Sleeve | mm | |
Diameter of Center Through Hole | mm | |
Center Height (Vertical) | mm | |
Table Height (Horizontal) | mm | |
Table T-slot Width | mm | |
Guide Block Width | mm | |
Axis | - | |
Cooling System | - | |
Transmission Mechanism | - | |
Min. Increment | deg. | |
Indexing Precision (while tilt : 0°~+90°) | sec. | |
Repeatability | sec. | |
Clamping System (Pneumatic) | kg/cm2 | |
Clamping Torque | Nm | |
Servo Motor Model | - | |
Speed Reduction Ratio | - | |
Rated/Max. Speed | r.p.m | |
Rated/Max. Cutting Torque | Nm | |
Allowable Inertia Load Capacity (Horizontal) | kg.cm.sec2 | |
Allowable Work-piece Load (dynamic) | 0°Horizontal | kg |
0°~90°Tilt | kg | |
Allowable Load(with clamping) | F | N |
FxL | Nm | |
FxL | Nm | |
Net Weight (D.D motor included) | kg | |
Electrical Specification | ||
Encoder | - | |
Voltage (Back E.M.F) | Vrms/100rpm | |
Rotor Poles | - | |
Rated/Max. Current | Arms | |
Power Rating | KW |
Two D.D. Motors : 2000 rpm As a mill / turn component FAD-300F-HS |
|
---|---|
Ø300 | |
Ø25H7 x 12deep | |
- | |
- | |
- | |
385 | |
14H7 | |
14H7 | |
Rotary axis | Tilt axis±120° |
Water Cooling | Water Cooling |
D.D. Motor | D.D. Motor |
0.001 | 0.001 |
20 | 30 |
4 | 4 |
6 | 6 |
430 | 730 |
DD Motor | DD Motor |
Direct Drive | Direct Drive |
818 / 2000(600VDC) | 50 / 50 |
113 / - | 554 / 741 |
- | |
100 (Rated Speed) | |
100 (Rated Speed) | |
- | |
730 | |
430 | |
730 | |
Renishaw or Heidenhain | |
Rotary axis: 33 | |
22 | |
26.5 / 50.2 | |
9.9 /4.7 |
- ★*In accordance with the foreign trade control ordinance, permission of the ministry of economy, trade and industry is required when exporting dual-axis products overseas.
Item | Unit | |
---|---|---|
Table Diameter | mm | |
Diameter of Table Central Hole | mm | |
Inner Diameter of Mandrel Sleeve | mm | |
Diameter of Center Through Hole | mm | |
Center Height (Vertical) | mm | |
Table Height (Horizontal) | mm | |
Table T-slot Width | mm | |
Guide Block Width | mm | |
Axis | - | |
Cooling System | - | |
Transmission Mechanism | - | |
Min. Increment | deg. | |
Indexing Precision (while tilt : 0°~+90°) | sec. | |
Repeatability | sec. | |
Clamping System (Pneumatic) | kg/cm2 | |
Clamping Torque | Nm | |
Servo Motor Model | - | |
Speed Reduction Ratio | - | |
Rated/Max. Speed | r.p.m | |
Rated/Max. Cutting Torque | Nm | |
Allowable Inertia Load Capacity (Horizontal) | kg.cm.sec2 | |
Allowable Work-piece Load (dynamic) | 0°Horizontal | kg |
0°~90°Tilt | kg | |
Allowable Load(with clamping) | F | N |
FxL | Nm | |
FxL | Nm | |
Net Weight (D.D motor included) | kg | |
Electrical Specification | ||
Encoder | - | |
Voltage (Back E.M.F) | Vrms/100rpm | |
Rotor Poles | - | |
Rated/Max. Current | Arms | |
Power Rating | KW |
FAD-400HS-AD500i-420 | FAD-500FHS-AD500i-480 |
---|---|
Ø400 / Ø500 | |
Ø25H7 x 12 deep | |
- | |
- | |
- | |
- | |
14H7 | |
- | |
Rotary | Tilt axis±110° |
Water Cooling | Water Cooling |
D.D. Motor | D.D. Motor |
0.001 | 0.001 |
20 | 25 |
4 | 4 |
6 | 6 |
850 | 2000 |
DD Motor | DD Motor |
Direct Drive | Direct Drive |
596/1200(Ø400) or 596/800(Ø500) | 50 / 50 |
402 / - | 1217 / 2120 |
40(Ø400) / 62.5(Ø500) | |
200 (balanced load) | |
100 (balanced load) | |
15000 | |
2000 | |
850 | |
- (Ø400) / 914(Ø500) | |
Renishaw or Heidenhain | |
Rotary axis : 45.55 | |
44 | |
Rotary axis 66.9 / 151 | |
25.6 | 6.5 |
- ★*In accordance with the foreign trade control ordinance, permission of the ministry of economy, trade and industry is required when exporting dual-axis products overseas.