CTU Series(Hook type Auto pallet changer)
CTU-400x600 / 500x700
(Table size can be customized)(180° to and fro)
For C type vertical machining center or drilling & tapping center
CURC Series(Hook type CNC Auto pallet changer)
CURC-500x700
(Table size can be customized)(180° to and fro)
For C type vertical machining center or drilling & tapping center
- SPECIFICATION
- DIMENSION
- FEATURE
SPECIFICATION
Item/Model | Unit | |
---|---|---|
Lift-up mechanism | - | |
Table size | mm | |
Rotation method | - | |
Rotation angle | deg. | |
Clamping System | kg/cm2 | |
Positioning method | - | |
clamping force of positioning cones(35kg/cm2) | kgf | |
Operating System(Up & Down & Rotate) | kg/cm2 | |
Lifting thrust force | kg | |
Up and down travel of the pallet | mm | |
Allowable Workpiece Load | Horizontal | kg |
Inspection accuracy | ||
Repeatability accuracy on positioning of the same pallet | mm | |
Max. positioning tolerance for 2 pallets | mm | |
Parallelism of pallet top and base bottom | mm |
CTU-400x600 | CTU-500x700 |
---|---|
Hook type (U type) | Hook type (U type) |
□ 400 x 600 | □ 500 x 700 |
Hydraulic hirth coupling | Hydraulic hirth coupling |
180º to and fro | 180º to and fro |
Hydraulic 35 | |
Cone positioning | Cone positioning |
960x4=3840 | 960x4=3840 |
Hydraulic 45 | |
2860 | 2860 |
60 | 60 |
250x2=500 | 250x2=500 |
0.01 | |
0.02 | |
0.02 |
Item/Model | Unit | |
---|---|---|
Lift-up mechanism | - | |
Table size | mm | |
Rotation method | - | |
Rotation angle | deg. | |
Clamping System (Hydraulic) | kg/cm2 | |
Positioning method | - | |
clamping force (35kg/cm2) | kgf | |
Operating System (Up & Down & Rotate) | kg/cm2 | |
Lifting thrust force | kgf | |
Up and down travel of the pallet | mm | |
Servo Motor Model | FANUC | Straight shaft |
DELTA | ||
MITSUBISHI | ||
Speed Reduction Ratio | - | |
Allowable Work-piece Load | Horizontal | kg |
Inspection accuracy | ||
Repeatability accuracy on positioning of the same pallet | mm | |
Max. positioning tolerance for 2 pallets | mm | |
Parallelism of pallet top and base bottom | mm | |
Net weight of saddle and one faceplate | kg |
CURC-500x700 | |
---|---|
Hook type (U type) | |
□ 500 x 700 | |
Servo motor | |
180º to and fro | |
35 | |
Cone positioning | |
960x4=3840 | |
Hyd.35 | |
2200 | |
60 | |
βiS12 | |
ECMA-E 1320GS | |
HG-224 | |
1 : 90 | |
250x2=500 | |
0.01 | |
0.02 | |
0.02 | |
712 |