FHR Series( Hydraulic Brake )
The 4th & 5th Axis Direct Drive Motor Series
FHR(s)-255C-RC255 / FHR(s)-255CL-RC255
FHR-320-RC320 / FHR-320C-RC320
- SPECIFICATION
- DIMENSION
- VIDEO
SPECIFICATION
Item | Unit | |
---|---|---|
Table Diameter | mm | |
Diameter of Table Central Hole | mm | |
Inner Diameter of Mandrel Sleeve |
mm | |
Diameter of Center Through Hole | mm | |
Table Height (Horizontal) |
mm | |
Table T-slot Width | mm | |
Guide Block Width |
mm | |
Axis | - | |
Transmission Mechanism | - | |
Min. Increment | deg. | |
Indexing Precision | sec. | |
Repeatability | sec. | |
Clamping System |
kg/cm2 | |
Clamping Torque | kg-m | |
Servo Motor Model | FANUC | Taper / Straight |
MITSUBISHI | Straight | |
Speed Reduction Ratio | - | |
Max. Rotation Rate of Table (Calculate with FANUC α Motor) |
r.p.m | |
Allowable Inertia Load Capacity (Horizontal) | kg.cm.sec2 | |
Allowable Workpiece Load (dynamic) | 0º Horizontal | kg |
0º~90º Tilt | kg | |
Allowable Load (with clamping) |
F | kgf |
FxL | kgf.m | |
FxL | kgf.m | |
Strength of Roller Gear Cam | kg.m | |
Net Weight (servo motor excluded) | kg |
FHR(s)-255C-RC255 / FHR(s)-255CL-RC255 | |
---|---|
Ø 255 |
|
Ø 110 | |
Ø 80H7 | |
Ø 80 | |
290 | |
12H7 | |
18h7 | |
Rotary axis | Tilt axis ±110˚ |
Worm & Worm Gear | Roller Gear Cam |
0.001 | 0.001 |
15 | 60 |
6 | 8 |
35 | 35 |
70 | 140 |
αiS12 / ßiS8 | αiS12 / ßiS12 |
HG / HF-104 | HG / HF-154 |
1:120 | 1:60 |
33.3 *(25) | 33.3 |
8.13 | |
100 | |
75 | |
1500 | |
140 | |
70 | |
55 *(31) | |
297(Ø255C) / 350(Ø255CL) |
- ★*()Alloy Steel worm & gear series.
- ★*In accordance with the foreign trade control ordinance, permission of the ministry of economy, trade and industry is required when exporting dual-axis products overseas.
Item | Unit | |
---|---|---|
Table Diameter | mm | |
Diameter of Table Central Hole | mm | |
Inner Diameter of Mandrel Sleeve |
mm | |
Diameter of Center Through Hole | mm | |
Table Height (Horizontal) |
mm | |
Table T-slot Width | mm | |
Guide Block Width |
mm | |
Axis | - | |
Transmission Mechanism | - | |
Min. Increment | deg. | |
Indexing Precision | sec. | |
Repeatability | sec. | |
Clamping System |
kg/cm2 | |
Clamping Torque | kg-m | |
Servo Motor Model | FANUC | Taper / Straight |
MITSUBISHI | Straight | |
Speed Reduction Ratio | - | |
Max. Rotation Rate of Table (Calculate with FANUC α Motor) |
r.p.m | |
Allowable Inertia Load Capacity (Horizontal) | kg.cm.sec2 | |
Allowable Workpiece Load (dynamic) | 0º Horizontal | kg |
0º~90º Tilt | kg | |
Allowable Load (with clamping) |
F | kgf |
FxL | kgf.m | |
FxL | kgf.m | |
Strength of Roller Gear Cam | kg.m | |
Net Weight (servo motor excluded) | kg |
FHR-320-RC320 (Standard type) | FHR-320C-RC320 (Cradle type) | ||
---|---|---|---|
Ø320 | Ø320 | ||
Ø150 | Ø150 | ||
Ø120H7 | Ø120H7 x 30 deep | ||
Ø120 | Ø80 | ||
355 | 310 | ||
14H7 | 14H7 | ||
18h7 | 18h7 | ||
Rotary axis | Tilt axis ±110˚ | Rotary axis | Tilt axis ±110˚ |
Worm & Worm Gear | Roller Gear Cam | Worm & Worm Gear | Roller Gear Cam |
0.001 | 0.001 | 0.001 | 0.001 |
15 | 60 | 15 | 60 |
6 | 8 | 6 | 8 |
35 | 35 | 35 | 35 |
115 | 175 | 70 | 175 |
αiF8 / αiS12 / βiS12 | αiF12 / βiS22 | αiF8 / αiS12 / βiS12 | αiF12 / αiS12 / βiS22 |
HG / HF-104 | HG / HF-204 | HG / HF-104 | HG / HF-204 |
1 : 120 | 1 : 90 | 1 : 120 | 1 : 90 |
25 | 33.3 | 33.3 | 33.3 |
25.6 | 25.6 | ||
200 | 200 | ||
150 | 100 | ||
1800 | 1800 | ||
175 | 175 | ||
115 | 70 | ||
80 | 55 | ||
- | 568 |
- ★*In accordance with the foreign trade control ordinance, permission of the ministry of economy, trade and industry is required when exporting dual-axis products overseas.