-
AR Series:
Ø125-250 Pneumatic brake(Right Side Motor) -
AR Series:
Ø125-250 Pneumatic brake(Left Side Motor) -
AR Series:
Ø125-250 Pneumatic brake(Back Side Motor) -
Multi Spindle:
Ø125-210 Pneumatic Brake -
HR Series:
Ø210-800 Hydraulic Brake -
HR Series:
Ø320-400 Hydraulic Brake (Back Side Motor) -
2-wheel coupled Series:
Ø320 Hydraulic Brake -
iHHR Series:
Ø400 Hydraulic Brake (Embeded type)
CNC Multi Spindle Rotary Tables (Min indexing angle – 0.001˚)
AR multi spindle 2W Series( 2-wheel coupled, Powerful Pneumatic Brake )
AR(s)-125-2W/170-2W/210-2W
AR multi spindle 3W Series( 3-wheel coupled, Powerful Pneumatic Brake )
AR(s)-125-3W/170-3W/210-3W
AR multi spindle 4W Series( 4-wheel coupled, Powerful Pneumatic Brake )
AR(s)-125-4W
- SPECIFICATION
- DIMENSION
- FEATURE
SPECIFICATION
Item/Model | Unit | |
---|---|---|
Table Diameter | mm | |
Diameter of Table Central Hole | mm | |
Inner Diameter of Mandrel Sleeve | mm | |
Diameter of Center Through Hole | mm | |
Center Height (Vertical) | mm | |
Minimurn distance between table centers | mm | |
Table T-slot Width | mm | |
Guide Block Width | mm | |
Min. Increment | deg. | |
Indexing Precision | sec. | |
Repeatability | sec. | |
Clamping System (Pneumatic) | kg/cm2 | |
Clamping Torque | kg-m | |
Servo Motor Model | FANUC | Taper shaft |
MITSUBISHI | Taper shaft | |
Speed Reduction Ratio | - | |
Max. Rotation Rate of Table (Calculate with Fanuc α Motor) | r.p.m | |
Allowable Inertia Load Capacity (Horizontal) | kg.cm.sec2 | |
Allowable Workpiece Load | Vertical | kg |
with Tailstock | kg | |
Allowable Load(with Rotary Table Clamping) | F | kgf |
FxL | kgf.m | |
FxL | kgf.m | |
Strength of worm gears | kg.m | |
Net Weight (servo motor excluded) | kg |
AR(s)-125 - 2W / 3W / 4W | AR(s)-170-2W/3W | AR(s)-210-2W/3W |
---|---|---|
Ø 125 | Ø 170 | Ø 210 |
Ø 35H7 | Ø 67 | Ø 67 |
- | Ø 40H7 | Ø 40H7 |
Ø 25 | Ø 40 | Ø 40 |
135 | 175 | 200 |
200 | 300 | 300 |
12H7 | 12H7 | 12H7 |
14h7 | 18h7 | 18h7 |
0.001 | 0.001 | 0.001 |
60[2w,3w]/90[4w] | 40 | 40 |
6 | 6 | 6 |
6 | 6 | 6 |
13 | 31 | 31 |
【2w】αiF4 / βiS8 【3w】αiF8 / βiS8 【4w】αiF8 / βiS12 |
αiF8 / ßiS12 | αiF8 / ßiS12 |
【2w】HG / HF-104 【3w】HG / HF-154 【4w】HG / HF-224 |
HG/HF-104/154 | HG/HF-104/154 |
1:60 | 1:90 | 1:90 |
83.3 *(33.3) | 44.4 *(33.3) | 44.4 *(33.3) |
- | 5.4 | 8.3 |
50 | 75 | 75 |
100 | 150 | 150 |
1000 | 1450 | 1450 |
45 | 110 | 110 |
13 | 31 | 31 |
9 *(3.7) | 18 *(14.6) | 18 *(14.6) |
82/120/- | - | - |
- ★*()Alloy Steel worm & gear series.